- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated Home--Neat As A Pin--In Heart Of Downtown Bowmanville. Family-Size Kitchen With New Kitchen Cabinets & Counter. Huge Living Room W/New Laminate Floor, Walk-Out To Deck Overlooking Fenced Yard, Formal Dining Room W/New Laminate Floor, New Oak Staircase From Basement To Second Floor. Three Spacious Bedrooms. Master Has Large 4Pc Bath & New Laminate. Finished Basement W/Large Rec Rm, Office & Work/Laundry/Furnace Room.
Recent Updates Incl Paved Drive, Gas Furnace, Cac, Paint Thru-Out, Flooring Thru-Out, Centre Hall Oak Staircase, Shingles, Windows. Home Shows Very Well.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,757 |
Maintenance | N/A |
Days On Our Website | 26 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 66.00 x 90.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.42m x 4.78m | Family Size Kitchen, Eat-In Kitchen, W/O To Deck |
Main | Living | 4.29m x 8.21m | Fireplace, Laminate, W/O To Sunroom |
Main | Dining | 3.41m x 3.83m | Laminate, Separate Rm |
Main | Solarium | 2.67m x 3.86m | Walk-Out |
2nd | Master | 4.26m x 5.54m | 4 Pc Ensuite, Large Closet, Laminate |
2nd | 2nd Br | 4.41m x 4.29m | Laminate, Large Closet, Window |
2nd | 3rd Br | 3.38m x 4.36m | Laminate, Large Closet, Window |
Bsmt | Rec | 4.21m x 8.11m | B/I Bar, Fireplace, Vinyl Floor |
Bsmt | Office | 2.59m x 3.30m | L-Shaped Room, Vinyl Floor |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...