- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Waterfront Property Nestled Along Prestigious "Stephenson Point Road", A Picturesque No-Exit Street Is One Of The Most Desired Waterfront Areas On Lake Scugog. The Premium 80 Ft Of Hard Bottom Shoreline Allows For Great Swimming, Fishing, Snowmobiling, Skating, Boating With Access To The Trent Severn Waterways And Breathtaking Sunsets. Stepping Inside This Stunning Custom Designed Home Will Take Your Breath Away. The Open Concept Design With 11' Ceilings Provide The Perfect Backdrop For Everyday Living But With The Added Appeal Of A Luxury Cottage Lifestyle. Features Include A Chef's Style Kitchen W/Granite Counters, Large Centre Island & An Abundance Of Cabinets, Gleaming Hardwood Floors On Most Of The Main Level, Primary Suite Featuring A Stone Fireplace, Hotel Style Ensuite With Heated Floors & Walkout To Your Own Private Balcony Overlooking The Water, Partially Finished Walk-Out Basement Plus A Triple Car Garage. Located Only 8-10 Mins To Port Perry & 20 Mins To 407!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $8,324 |
Maintenance | N/A |
Days On Our Website | 65 |
Basement | Part Fin - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 80.00 x 267.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.93m x 13.19m | Open Concept, Granite Counter, Hardwood Floor |
Main | Dining | 11.32m x 10.86m | Open Concept, California Shutters, Hardwood Floor |
Main | Great Rm | 37.5m x 17.16m | Gas Fireplace, W/O To Deck, Hardwood Floor |
Main | Sitting | Measurements not available | Open Concept, Combined W/Great Rm, Hardwood Floor |
Main | Prim Bdrm | 25.33m x 16.31m | 5 Pc Ensuite, W/O To Balcony, Hardwood Floor |
Main | 2nd Br | 13.25m x 12.11m | Double Closet, Hardwood Floor |
Main | 3rd Br | 7.41m x 11.94m | , Hardwood Floor |
Lower | 4th Br | 10.17m x 9.97m | Double Closet, Broadloom |
Lower | 5th Br | 11.38m x 11.09m | Double Closet, Partly Finished |
Lower | Rec | 24.02m x 16.31m | W/O To Patio, Partly Finished |
Lower | Exercise | 38.39m x 28.54m | Above Grade Window, Partly Finished |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...