- Property Info
- WalkScore
- Mortgage Info
- Share
Perfect Starter Or Investment Property. 2 Bedroom Bungalow In Great Location, Close To Schools, 401 Access, Parks, Shopping And Transit. Kitchen With Quartz Countertops And Ceramics, Hardwood Throughout Main Floor. Side Entrance To Fully Finished Basement With Its Own Kitchen(Updated), Rec. Room With Pot Lighting, 3 Piece Bathroom And Bedroom. Plenty Of Parking.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,274 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 33.07 x 100.09 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.99m x 8.99m | |
Main | Living | 14.99m x 11.98m | |
Main | Dining | 11.98m x 8.99m | |
Main | Prim Bdrm | 10.99m x 10.5m | |
Main | 2nd Br | 9.97m x 7.97m | |
Lower | Kitchen | 8.99m x 8.99m | |
Lower | Rec | 19.98m x 11.98m | |
Lower | Br | 11.98m x 11.98m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...